Week | Lab Assignments | Homework Assignments | Reading Assignments | Tests |
13 | Lab 12 | Homework 12 | Sections 6.8 through 6.9 | |
12 | Lab 11 | Homework 11 | Sections 6.1 through 6.5 | |
11 | Lab 10 | Homework 10 | Sections 4.6 and 1.5.6 | |
10 | Lab 9 | Homework 9 | Sections 4.1 through 4.10 | Class Exercise 6 |
9 | Lab 8 B | Homework 8 | Sections 4.1 through 4.10 | Midterm: Monday, March 9. |
8 | Lab 8 A | Sections 4.1 through 4.10 | ||
7 | Lab 7 | Homework 7 | Sections 5.1 through 5.5 | |
6 | Lab 6 | Homework 6 | Sections 3.7 through 3.12 | |
5 | Lab 5 | Homework 5 | Sections 3.1, 3.2, 3.4, 3.5, 3.6 | |
4 | Lab 4 | Homework 4 | Sections 3.1, 3.2, 3.4, 3.5, 3.6 | |
3 | Lab 3 | Homework 3 | Sections 2.5, 2.6, 2.7 | |
2 | Lab 2 | Homework 2 | Sections 2.1, 2.2, 2.3 | |
1 | Lab 1 | Homework 1 | Sections 1.1, 1.2, 1.6, 1.7, 1.8 |
Course description:
C101 is a course designed to give an
introduction to computer science and programming. The course assumes
no previous experience with computers, but some mathematics background
is needed. Students not familiar with basic algebra will be at a
disadvantage. Java is the programming language that is used for
assignments.
Grades:
Guidelines for assignments: