Week | Homework Assignments | Labs | Reading Assignments / Slides | Quizzes |
14. | Final Project | Lab 13 | Quiz 11 | |
13. | Lab 12 | Quiz 10 | ||
12. | Homework 11 | Lab 11 | Video | Quiz 9 |
11. | Homework 10 | Lab 10 | Animation | |
10. | Homework 9 | Lab 9 | Animation | Quiz 8 |
9. | Homework 8 | Lab 8 | Unity and C# | Quiz 7 |
8. | Midterm | |||
7. | Homework 7 | Lab 7 | Digital Audio | Quiz 6 |
6. | Homework 6 | Lab 6 | Visual literacy | Quiz 5 |
5. | Homework 5 | Lab 5 | Editing Digital Images | Quiz 4 |
4. | Homework 4 | Lab 4 | Digital Images, raster | Quiz 3 |
3. | Homework 3 | Lab 3 | Digital Images, vector | Quiz 2 |
2. | Homework 2 | Lab 2 | Web design | Quiz 1 |
1. | Homework 1 | Lab 1 | Introduction, HTML | Starting Survey |
Course description:
The study of the evolution of media arts and underlying principles of
communication. Application development paradigms in current practice.
Textbook: No textbook required. Recommended reading materials will be posted accordingly.
Grading system:
About 10 homework assignments | 20 points each | |
About 12 quizzes | 5 points each | |
Project | 50 points | |
Midterm report | 30 points | |
Forum participation | 5 points | |
Achievements | up to 12 points (extra credit) |
Guidelines for assignments: